Description
Brixworth Modular Seating Central Unit. Supplied by Dynamic Office Solutions.
Specifications and options
| Colour | Rivet – Burnish, Rivet – Charcoal, Rivet – Crucible, Rivet – Olive, Rivet – Prime, Rivet – Vitreous, X2 – Arithmetic, X2 – Calculus, X2 – Diameter, X2 – Number, X2 – Polygon, X2 – Theory, Main Line Flax – Bank, Main Line Flax – Monument, Main Line Flax – Newbury, Main Line Flax – Temple, Main Line Flax – Upminster, Main Line Flax – Westminster, Synergy – Affix, Synergy – Alike, Synergy – Mix, Synergy – Order, Synergy – Partner, Synergy – Wed |
| Leg Colour | Black, White |
| Test Certificates | Fabric: EN 1021-1 / EN 1021-2 / EN 13501-1:2018 / BS 5852 Ignition Source 5 (Crib 5) / BS 7176 Low Hazard / BS 7176 Medium Hazard (Crib 5). Foam Flammability Performance: BS5852: Part 2: 1982: Crib 5 / Fabric: EN 1021-1 / EN 1021-2 / EN 13501-1:2018 / BS 7176 Low Hazard. Foam Flammability Performance: BS5852: Part 2: 1982: Crib 5 |
| Back Height (mm) | 439 |
| Back Width (mm) | 660 |
| Back Type | Medium |
| Seat Height (mm) | 420 |
| Seat Depth (mm) | 500 |
| Seat Width (mm) | 660 |
| Product weight (kg) | 11.00 |
| Height (mm) | 800 |
| Depth (mm) | 760 |
| Width (mm) | 660 |
| Fabric and foam warranty | 5 Years |
| Mechanical component warranty | 10 Years |
| Recommended usage (hours) | 8 |
| Weight capacity (kg) | 160.00 |
| Assembly required | Yes |
| Frame Material | Plywood & Hardboard |
| Seat Material | Fabric & Foam |
| Back Material | Fabric & Foam |









Reviews
There are no reviews yet.