Description
Brixworth Booth in Two Tone. Supplied by Dynamic Office Solutions.
Specifications and options
| Seating Capacity | 2 Seater, 4 Seater, 6 Seater |
| Colour | Rivet – Burnish Panels And Olive Sofa, Rivet – Charcoal Panels And Vitreous Sofa, Rivet – Crucible Panels And Prime Sofa, Rivet – Olive Panels And Burnish Sofa, Rivet – Prime Panels And Crucible Sofa, Rivet – Vitreous Panels And Charcoal Sofa, X2 – Arithmetic Panels And Number Sofa, X2 – Calculus Panels And Polygon Sofa, X2 – Diameter Panels And Theory Sofa, X2 – Number Panels And Arithmetic Sofa, X2 – Polygon Panels And Calculus Sofa, X2 – Theory Panels And Diameter Sofa, Main Line Flax – Bank Panels And Upminster Sofa, Main Line Flax – Monument Panels And Temple Sofa, Main Line Flax – Newbury Panels And Westminster Sofa, Main Line Flax – Temple Panels And Monument Sofa, Main Line Flax – Upminster Panels And Bank Sofa, Main Line Flax – Westminster Panels And Newbury Sofa, Synergy – Affix Panels And Wed Sofa, Synergy – Alike Panels And Order Sofa, Synergy – Mix Panels And Partner Sofa, Synergy – Order Panels And Alike Sofa, Synergy – Partner Panels And Mix Sofa, Synergy – Wed Panels And Affix Sofa |
| Frame Colour | Black, White |
| Back Material | Fabric & Foam |
| Seat Material | Fabric & Foam |
| Frame Material | Plywood & Hardboard |
| Assembly required | Yes |
| Weight capacity (kg) | 320.00 / 400.00 / 460.00 |
| Recommended usage (hours) | 8 |
| Mechanical component warranty | 10 Years |
| Fabric and foam warranty | 5 Years |
| Width (mm) | 1640 / 2290 / 980 |
| Depth (mm) | 2490 |
| Height (mm) | 1335 |
| Product weight (kg) | 102.00 / 68.00 / 90.00 |
| Seat Width (mm) | 1290 / 1960 / 640 |
| Seat Depth (mm) | 510 |
| Seat Height (mm) | 430 |
| Back Type | Medium |
| Back Width (mm) | 1280 / 1950 / 625 |
| Back Height (mm) | 370 |
| Arm Type | Fixed |
| Arm width (mm) | 130 |
| Arm height (mm) | 640 |
| Test Certificates | Fabric: EN 1021-1 / EN 1021-2 / EN 13501-1:2018 / BS 5852 Ignition Source 5 (Crib 5) / BS 7176 Low Hazard / BS 7176 Medium Hazard (Crib 5). Foam Flammability Performance: BS5852: Part 2: 1982: Crib 5 / Fabric: EN 1021-1 / EN 1021-2 / EN 13501-1:2018 / BS 7176 Low Hazard. Foam Flammability Performance: BS5852: Part 2: 1982: Crib 5 |









Reviews
There are no reviews yet.