Description
Mawsley Modular Seating 90 Degree Outer Curved Unit. Supplied by Dynamic Office Solutions.
Specifications and options
| Colour | Era – Endurance, Era – Experience, Era – Extent, Era – Forward, Era – Futurist, Era – Generation, Era – Occasion, Era – Perennial, Era – Prime, Era – Rest |
| Back Height (mm) | Low Back, High Back |
| Test Certificates | Fabric: EN 1021-1 / EN 1021-2 / EN 13501-1:2018 / BS 7176 Low Hazard. Foam Flammability Performance: BS5852: Part 2: 1982: Crib 5 |
| Back Material | Fabric & Foam |
| Seat Material | Fabric & Foam |
| Frame Material | Plywood & Hardboard |
| Assembly required | No |
| Back Width (mm) | 900 |
| Back Type | High / Medium |
| Seat Height (mm) | 460 |
| Seat Depth (mm) | 550 |
| Seat Width (mm) | 1660 |
| Product weight (kg) | 28.00 / 31.00 |
| Height (mm) | 1160 / 760 |
| Depth (mm) | 1200 |
| Width (mm) | 1200 |
| Fabric and foam warranty | 5 Years |
| Mechanical component warranty | 10 Years |
| Recommended usage (hours) | 8 |
| Weight capacity (kg) | 150.00 |
| Back Height (mm) | 300 / 700 |









Reviews
There are no reviews yet.